Dublin City University
Genel Bilgiler
Dublin City University (DCU), İrlanda’nın başkenti Dublin’in kuzeyinde, şehir merkezine sadece 5 kilometre mesafede yer alan çok kampüslü bir devlet üniversitesidir. 1980 yılında kapılarını açan DCU, kendisini “geleceğe bakan bir üniversite” olarak tanımlar ve yenilikçi eğitim anlayışıyla öğrencilerinin ufkunu genişletir.
Kampüs ve Fakülteler
DCU’nun kampüsü 85 dönümlük geniş bir alana kuruludur ve modern altyapısı ile öğrencilere dinamik bir öğrenim ortamı sunar. Üniversite bünyesinde aşağıdaki fakültelerde lisans ve yüksek lisans programları bulunur:
Languages
Business
Law
Science
Engineering
Nursing
Computing
Öğrenci Profili
Bugün DCU, 1.200’ü uluslararası olmak üzere toplam 19.000 öğrenciye ev sahipliği yapmaktadır. Farklı milletlerden gelen öğrenciler, çok kültürlü kampüs yaşamı sayesinde hem akademik hem de sosyal anlamda kendilerini geliştirme fırsatı bulur.
Staj, Yerleşim ve İstihdam Avantajı
DCU, öğrencilerine yalnızca teorik bilgi kazandırmakla kalmaz; güçlü staj ve yerleşim programlarıyla girişimcilik becerilerini geliştirme imkânı da sunar. Dublin’in birçok uluslararası şirkete ev sahipliği yapması ve DCU’nun sektörel bağlantıları, mezunlarının iş bulma oranını önemli ölçüde artırır.
Bu sayede Dublin City University, mezuniyet sonrası yüksek istihdam oranı sunan üniversiteler arasında öne çıkar.
Ranking Bilgileri
Dublin City University (DCU), 2025 yılı QS Dünya Üniversite Sıralamaları’na göre genel sıralamada 421. sırada yer alarak küresel ölçekteki güçlü konumunu bir kez daha kanıtlamıştır.
Üniversitenin bazı programları ise kendi alanlarında dünyada üst sıralarda yer almaktadır:
Communication and Media: Dünyada ilk 150 içinde.
Marketing (Yüksek Lisans): İlk 60 içinde.
Finance (Yüksek Lisans): İlk 110 içinde.
Management (Yüksek Lisans): İlk 130 içinde.
Politics and International Studies & Linguistics: İlk 200 içinde.
English Language and Literature: İlk 200 içinde.
Law, Sociology, Accounting & Finance: İlk 300 içinde.
Sunulan Programlar
Lisans:
- Business Studies - 3 years
- Global Business - Joint Degree
- Accounting and Finance – 3 years
- Computer Applications
- Data Science
- Mechanical & Manufacturing Engineering – 6 month internship
- Journalism – 3 years, inc. 2 month internship
- Multimedia – 3 years
- Communication Studies – 3 years
- Biotechnology
- Genetics and Cell Biology
- Actuarial Mathematics
- Physics with Astronomy
- Sports Science
- Science Education
- Physical Education with Biology
Master:
- Bioprocess Engineering
- Biomedical Diagnostics
- Business Analytics
- Computing (Data Analytics, Cloud, Software Engineering)
- Digital Marketing
- Electronic & Telecommunications Engineering
- Human Resource Management
- International Relations
- Management
- Mechanical Engineering
- Physiotherapy
Kabul Kriterleri
Dublin City University (DCU), lisans, hazırlık (foundation) ve yüksek lisans programları için adaylardan belirli dil yeterlilikleri ve akademik belgeler talep eder.
Lisans Programları
IELTS: Minimum 6.5 (hiçbir banttan 6.0’ın altı kabul edilmez)
Akademik Belgeler: Lise diploması ve A-levels veya IB diploması
Foundation Programları
1 Dönemlik Foundation:
IELTS: Minimum 6.0 (hiçbir bant 5.5’in altına düşmemeli)
Kimler Başvurabilir? A-levels veya IB diploması bulunmayan ancak not ortalaması yüksek öğrenciler için uygundur.
2 Dönemlik Foundation:
IELTS: Minimum 5.5 (hiçbir bant 5.0’ın altına düşmemeli)
Kimler Başvurabilir? A-levels veya IB diploması olmayan ve not ortalaması düşük öğrenciler için alternatif bir geçiş programıdır.
Yüksek Lisans Programları
IELTS: Minimum 6.5 (hiçbir banttan 6.0’ın altı kabul edilmez)
Akademik Şart: Lisans diploması ve minimum 3.0/4.0 GPA
Başvuru Tarihleri
Eylül başlangıçları için 1 Temmuz
Ocak başlangıçları için 1 Aralık
Mayıs başlangıçları için 1 Mart
Program Ücretleri
DCU Business School - Bölüm Adı | Yıllık Ücret |
---|---|
Accounting and Finance | €16,500 |
Aviation Management / Pilot Studies / Air Traffic Controller Studies | €16,500 |
Business Studies | €16,500 |
Business Studies International | €16,500 |
Digital Business and Innovation | €16,500 |
Global Business (Canada) | €16,500 |
Global Business (France) | €16,500 |
Global Business (Germany) | €16,500 |
Global Business (Spain) | €16,500 |
Global Business (USA) | €16,500 |
Marketing, Innovation and Technology | €16,500 |
Institute of Education - Bölüm Adı | Yıllık Ücret |
---|---|
Post Primary Teacher Education - Gaeilge and French or German or Spanish | €15,800 |
Bachelor of Education (Primary Teaching) | €15,400 |
Bachelor of Education - Church of Ireland Pathway (Restricted Entry) | €15,400 |
Bachelor of Education - Gaeltacht Applicants Pathway | €15,400 |
Bachelor of Education - Irish Sign Language Pathway (Restricted Entry) (No entry route in 2025) | €15,400 |
Bachelor of Education in Home Economics and Technology - (Post Primary) | €15,400 |
Bachelor of Education in Technology, Engineering and Graphics - (Post-Primary) | €15,400 |
Early Childhood Education | €15,400 |
Education and Training | €15,400 |
Religious Education and English | €16,400 |
Religious Education and History | €15,400 |
Religious Education and Music | €15,400 |
Science and Mathematics Education | €16,400 |
Science and Mathematics Education | €16,400 |
Science and Mathematics Education | €16,400 |
Faculty of Engineering and Computing - Bölüm Adı | Yıllık Ücret |
---|---|
Biomedical Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Common Entry into Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Computer Science | €16,400 |
Computing for Business | €16,400 |
Data Science | €16,400 |
Electronic and Computer Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Global Challenges - No longer running | €16,400 |
Global Challenges - No longer running | €16,400 |
Mechanical and Manufacturing Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Mechanical and Sustainability Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Mechanical and Sustainability Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Mechatronic Engineering | €16,400 (Year 1 - 4), €19,200 (Year 5 Integrated Masters) |
Faculty of Humanities and Social Sciences - Bölüm Adı | Yıllık Ücret |
---|---|
Post Primary Teacher Education - Gaeilge and French or German or Spanish | €15,800 |
Applied Language and Translation Studies | €15,400 |
Arts (Single Module) | €1,288 per mod |
Arts (Single Module) | €1,288 per mod |
Arts: Joint Honours (Humanities) | €16,400 |
Arts: Joint Honours (International Languages) | €16,400 |
Arts: Joint Honours (Law) | €16,400 |
Arts: Joint Honours (Media Studies) | €16,400 |
Arts: Joint Honours (Politics) | €16,400 |
Bachelor of Civil Law - BCL | €16,400 |
Climate and Environmental Sustainability | €16,400 |
Communication Studies | €16,400 |
Economics, Politics and Law | €16,400 |
Global Challenges - No longer running | €16,400 |
Global Challenges - No longer running | €16,400 |
Gnó agus Gaeilge | €16,400 |
Gnó agus Gaeilge | €16,000 |
International Relations | €16,400 |
Jazz and Contemporary Music Performance | €16,400 |
Journalism | €16,400 |
Multimedia | €16,400 |
Social Sciences and Cultural Innovation | €15,400 |
Faculty of Science and Helath - Bölüm Adı | Yıllık Ücret |
---|---|
Actuarial Mathematics | €16,400 |
Analytical Science | €16,400 |
Applied Physics | €15,500 |
Athletic Therapy and Training / Athletic Therapy and Strength and Conditioning (Integrated MSc) | €19,600 (Year 1-4), €17,000 (Year 5 Integrated Masters) |
Biological Sciences General Entry | €16,400 |
Bioprocessing | €15,000 |
Biotechnology | €16,400 |
Certificate in Peer Support Working in Mental Health | €2,250 |
Chemical and Pharmaceutical Sciences | €16,400 |
Chemical Sciences General Entry | €16,400 |
Chemical Sciences General Entry | €16,400 |
Chemistry with Artificial Intelligence | €15,500 |
Common Entry into Actuarial and Financial Mathematics | €16,400 |
Environmental Science and Technology | €15,400 |
Financial Mathematics | €15,400 |
Genetics and Cell Biology | €16,400 |
Health and Society | €16,400 |
Higher Diploma in Children's Nursing | €11,700 |
Homeless Prevention and Intervention | €2,250 |
Humanities (Psychology Major) | €1,288 per module |
Humanities (Psychology Major) | €1,288 per module |
Nursing (Children's and General Integrated) | €16,300 |
Nursing (General) | €16,300 |
Nursing (Intellectual Disability) | €16,300 |
Nursing (Mental Health) | €16,300 |
Physical Education with Biology | €16,400 |
Physical Education with Mathematics | €16,400 |
Physics General Entry | €16,400 |
Physics with Astronomy | €16,400 |
Physics with Biomedical Sciences | €16,400 |
Physics with Data Analytics | €15,000 |
Psychology | €16,400 |
Psychology and Disruptive Technologies | €16,400 |
Psychology and Mathematics | €16,400 |
Single Module Programme Psychology | €1,288 per module |
Single Module Programme Psychology | €1,288 per module |
Single Module Programme Psychology | €1,288 per module |
Sport Science and Health | €16,400 |
Harita
Sokak Görüntüsü
Fotograf Galerisi
HEMEN ÜCRETSİZ DANIŞMANLIK ALIN
