Teesside University
Genel Bilgiler
Kuzeydoğu İngiltere’de, canlı bir öğrenci kenti olan Middlesbrough şehrinde konumlanan Teesside Üniversitesi, bugün 24.000’in üzerinde öğrenciye ev sahipliği yapmaktadır. Yenilikçi eğitim anlayışıyla dikkat çeken üniversite, öğretimdeki üstün başarısını 9 Ulusal Öğretme Bursu ile taçlandırmıştır. Ayrıca Teesside, Times Higher Education ödülünü kazanan ilk modern üniversite olma unvanını da taşımaktadır.
Ranking Bilgileri
- 801–1000th (World University Rankings 2019)
- 151–200th (Young University Rankings 2018)
Sunulan Programlar
Lisans Alanları & Yüksek Lisans Alanları:
- Business, Accounting, Marketing & Enterprise
- Computer Animation & Visual Effects
- Computer Games
- Computing & Web
- Crime, Forensic & Investigative Sciences
- Criminology & Sociology
- Design
- Education, Early Childhood & Youth
- Engineering
- English and Creative Writing
- History
- Home Design, Construction & the Built Environment
- Law, Policing & Investigation
- Life & Physical Sciences
- Mathematics
- Media & Communications
- Nursing, Midwifery & Health Professions
- Psychology
- Social Work
- Sport & Exercise
- The Arts
Kabul Kriterleri
Başvurmak isteyen adayların, program türüne bağlı olarak IELTS 6.0 – 6.5 aralığında İngilizce yeterlilik puanına sahip olmaları beklenir. Ayrıca en az 3.8 not ortalamasına sahip bir lise diploması gereklidir.
Yüksek Lisans Programları:
Yüksek lisans için başvuran adaylarda IELTS 6.0 – 7.0 arası İngilizce dil skoru (programa bağlı olarak değişebilir) ve geçerli bir lisans diploması aranır.
Gerekli Ek Belgeler:
Pasaport fotokopisi
Banka mektubu (finansal yeterlilik belgesi)
Niyet mektubu (Motivasyon mektubu)
Program Ücretleri
Standard fees | Fee |
---|---|
Undergraduate degree - placement year | £1,350 |
Undergraduate degree | £15,000 |
Integrated Master's Final Year | £15,000 |
Integrated Master's (standard four years) (MSc, MComp, MEng, Msci) | £60,000 total |
Postgraduate Diploma (PgDip) | £14,250 |
Postgraduate taught degree (MSc/MA) one-year | £15,000 |
Postgraduate taught degree (MSc/MA) two-years (Advanced practice/Applied courses) | £18,000 (£9,000 per year) |
Full-time Research Degree Standard tier *** | £11,750 |
Full-time Research Degree Enhanced tier *** | £14,500 |
Part-time Research Degree distance learning International *** | £5,875 |
Research Degree Writing up fee | £650 |
Non-standard fees | Fee |
---|---|
Postgraduate Certificate in Education (PGCE) (Initial Teacher Training courses) | £15,000 |
MCh Courses | £15,000 |
MSc Sports Rehabilitation (two-year course) - 180 credits | £15,000 |
MSc Sports Rehabilitation (two-year course) - 240 credits | £30,000 total (£15,000 per year) |
MA Social Work | £30,000 total (£15,000 per year) |
MBA one-year, full-time | £14,300 |
MBA (Applied) two-year master's, full-time | £17,000 total (£8,500 per year over 2 years) |
DBA, two years three months, full-time | £24,750 total (£12,375 per year over 2 years*) |
Doctorate (Health & Social Care, Public Health, Professional Practice, Education) | £15,000 total (£7,000 per year) |
Professional Doctorate in Business Transformation | £24,750 total (£8,250 per year) |
Nursing & Health, Pre-Registration, two-years (MSc) (Applied), ** | £29,000 total (£14,500 per year***) |
Doctorate Counselling Psychology (DCounPsy) | £39,150 total (£13,050 per 180 credits) |
PhD/Higher Degree by completed work | £1,200 (per year) |
Harita
Sokak Görüntüsü
Fotograf Galerisi
HEMEN ÜCRETSİZ DANIŞMANLIK ALIN
